What’s the difference between Elios 3 Standard and Elios 3 Survey? And which drone is right for your needs? Elios 3 Survey is essentially the same drone as the Elios 3 Standard — the key difference is in the performance and capabilities of the LiDAR scanner. Now that
Now that there’s a choice of LiDAR configurations, this table will help you decide if the Surveying Payload is right for you:
Feature | Elios 3 Standard (with Flyaware) | Elios 3 Survey (with FARO Connect) |
---|---|---|
LiDAR Range | 1x Up to 50m @ 80% reflectivity Up to 15m @10% reflectivity | 2x – 2.3x Up to 100m 80% reflectivity Up to 35m at 10% reflectivity |
LiDAR Precision (2 sigmas) | 1x +/- 1.8 cm | 1.5x +/- 1.2 cm |
LiDAR Accuracy: | Some artefacts, like “wall collapses” or “double walls” | No artefacts as long as mapping guidelines are followed |
– in structured environments | 1x 0.5-1% drift | 5-10x ~0.1-0.2% drift |
– in nominal symmetric environments (>2m diameter, enough geometrical features) | 1x ~2% drift | 5-10x ~0.25-0.5% drift |
– in challenging symmetric environments (>2m diameter, little geometrical features) | 1x 2-5% drift | 2-5x 0.5-2% drift |
– in very challenging symmetric environments (<2m diameter, enough geometrical features) | 1x 5+% drift | 1-2x 2-5% drift |
Points / sec | 1x ~50k | 25x ~1.3M |
Light sensitivity | 1x | 10x |
Mapping algorithm | Real-time SLAM processing running on drone, focused on robustness | Post-processing SLAM running on desktop PC, focused on high accuracy |
Desktop software | Inspector 4 (for reporting and data localisation) | Inspector 4 + FARO Connect (for georeferencing, 3D manipulation, etc) |
Flight time, max operating altitude | 9 min 30 sec, 3,000m AMSL | 9 min, 2,700m AMSL |
Contact us today for a free demonstration, or you can find more information at Flyability.com